- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Ratings:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Capacitance:
- 
                                                            
- Tolerance:
- 
                                                            
- Features:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Lead Spacing:
- 
                                                            
- ESR (Equivalent Series Resistance):
- 
                                                            
- Voltage Rating - AC:
- 
                                                            
- Voltage Rating - DC:
- 
                                                            
- Dielectric Material:
- 
                                                            
5,278 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 0.1UF 10% 63... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 0.1UF 5% 630... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 0.015UF 10% ... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 1200PF 5% 5K... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 1000PF 5% 60... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 1000PF 5% 1.... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM .068UF 5% 40... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM .068UF 5% 20... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 6800PF 5% 40... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 5600PF 10% 6... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 5600PF 5% 1.... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 0.33UF 5% 20... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | CAP FILM 0.1UF 10% 10... | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | |||
|   | Cornell Dubilier Electronics (CDE) | AXIAL FILM | 5,000 In-stock | 
