- Series:
- 
                                                            
- Packaging:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Power Line Protection:
- 
                                                            
- Filter:
14,245 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | TVS DIODE ARRAY 1... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 17.1V 27.7V... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 17.1V 27.7V... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 7V 14V 2X... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 512V 828V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 15V 24.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 15V 24.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 30.8V 49.9V... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 30.8V 49.9V... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 30V 48.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 60V 96.8V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 28V 45.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 28V 45.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 30V 48.4V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 60V 96.8V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 110V 177V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 11V 18.2V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 26V 42.1V ... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 11V 19.11V... | 5,000 In-stock | |||
|   | Littelfuse Inc | TVS DIODE 120V 202.65... | 5,000 In-stock | 
