- Series:
- 
                                                            
- Packaging:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Capacitance @ Frequency:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Reverse Standoff (Typ):
- 
                                                            
- Voltage - Breakdown (Min):
- 
                                                            
- Voltage - Clamping (Max) @ Ipp:
- 
                                                            
- Current - Peak Pulse (10/1000µs):
- 
                                                            
- Power - Peak Pulse:
- 
                                                            
- Filter:
9,922 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Taiwan Semiconductor | TVS DIODE 376V 602V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 36.8V 59.3V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 36.8V 59.3V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 342V 548V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 342V 548V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 33.3V 53.9V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 33.3V 53.9V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 30.8V 49.9V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 300V 482V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 300V 482V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 28.2V 45.7V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 25.6V 41.4V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 25.6V 41.4V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 25.6V 41.4V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 256V 414V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 256V 414V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 256V 414V ... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 23.1V 37.5V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 23.1V 37.5V... | 5,000 In-stock | |||
|   | Taiwan Semiconductor | TVS DIODE 214V 344V ... | 5,000 In-stock | 
