- Manufacturer:
- 
                                        - Texas Instruments (99)
- STMicroelectronics (38)
- Maxim Integrated (36)
- Analog Devices Inc (27)
- ON Semiconductor (86)
- Altech Corporation (10)
- AVX Corporation (35)
- Bourns Inc. (72)
- Eaton (42)
- IXYS (46)
- Littelfuse Inc (440)
- Nexperia (4)
- Panasonic (3)
- Phoenix Contact (55)
- Semtech (25)
- Weidmuller (8)
- Würth Elektronik (54)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Technology:
- 
                                                            
- Mounting Type:
- 
                                                            
- Applications:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Number of Circuits:
- 
                                                            
- Voltage - Clamping:
- 
                                                            
- Filter:
1,170 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Stackpole Electronics, Inc. | VARISTOR 17V 0603 | 6,478 In-stock | |||
|   | Stackpole Electronics, Inc. | VARISTOR 17V 0603 | 6,478 In-stock | |||
|   | Stackpole Electronics, Inc. | VARISTOR 17V 0603 | 5,000 In-stock | |||
|   | Analog Devices Inc | IC CHAN PROTECTO... | 306 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 14CH... | 3,004 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 6 IN... | 1,974 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 6 IN... | 2,044 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 4CH... | 6,303 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 4CH... | 6,303 In-stock | |||
|   | Littelfuse Inc | TVS ARRAY ESD 4CH... | 2,500 In-stock | |||
|   | Littelfuse Inc | SIDACTOR ETHERNE... | 6,600 In-stock | |||
|   | Littelfuse Inc | SIDACTOR ETHERNE... | 6,600 In-stock | |||
|   | Littelfuse Inc | SIDACTOR ETHERNE... | 4,000 In-stock | |||
|   | Littelfuse Inc | 2PRO PPTC VARISTO... | 5,996 In-stock | |||
|   | Littelfuse Inc | TVS SPA 2CH 3.3V 150A... | 3,824 In-stock | |||
|   | Littelfuse Inc | TVS SPA 2CH 3.3V 150A... | 3,824 In-stock | |||
|   | Littelfuse Inc | TVS SPA 2CH 3.3V 150A... | 2,500 In-stock | |||
|   | Littelfuse Inc | SIDAC SLIC UNI 95V... | 6,860 In-stock | |||
|   | Littelfuse Inc | SIDAC SLIC UNI 95V... | 6,860 In-stock | |||
|   | Littelfuse Inc | SIDAC SLIC UNI 95V... | 5,000 In-stock | 
