- classification:
- 
                                        - Fixed Inductors (956)
 
- Filter:
956 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PulseR | IDCTR CPLD 5.8UH 6.... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 5.8UH 6.... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 4.2UH 8.... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 4.2UH 8.... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 2.4UH 11... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 2.4UH 11... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 1.5UH 14... | 5,000 In-stock | |||
|   | PulseR | IDCTR CPLD 1.5UH 14... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 3.7UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 3.7UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 HCI-3 2.... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 HCI-3 2.... | 5,000 In-stock | |||
|   | PulseR | IDCTR T44-52 2.1UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T44-52 2.1UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T44-52 1.4UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T44-52 1.4UH PB... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 766.6UH P... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 766.6UH P... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 47.5UH P... | 5,000 In-stock | |||
|   | PulseR | IDCTR T50-52 47.5UH P... | 5,000 In-stock | 
