- Manufacturer:
- 
                                        - Texas Instruments (345)
- STMicroelectronics (13)
- Maxim Integrated (43)
- Analog Devices Inc (23)
- ON Semiconductor (63)
- Diodes Incorporated (52)
- Microchip Technology (17)
- Nexperia (1)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Function:
- 
                                                            
- Current - Output:
- 
                                                            
- Sensing Method:
- 
                                                            
- Accuracy:
- 
                                                            
581 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | STMicroelectronics | IC ELECTRONIC FU... | 1,017 In-stock | |||
|   | STMicroelectronics | IC ELECTRONIC FU... | 2,969 In-stock | |||
|   | ON Semiconductor | IC ELECTRONIC FU... | 1,164 In-stock | |||
|   | ON Semiconductor | IC ELECTRONIC FU... | 2,038 In-stock | |||
|   | Diodes Incorporated | IC LOAD SWITCH 10U... | 2,744 In-stock | |||
|   | Texas Instruments | CURRENT SENSE AM... | 1,056 In-stock | |||
|   | Texas Instruments | IC OP AMP CURR SE... | 1,239 In-stock | |||
|   | Texas Instruments | IC OP AMP CURR SE... | 1,427 In-stock | |||
|   | Texas Instruments | IC OP AMP CURR SE... | 1,695 In-stock | |||
|   | ON Semiconductor | IC REG CCR LED DV... | 1,895 In-stock | |||
|   | ON Semiconductor | IC REG CCR 45V 60MA... | 2,456 In-stock | |||
|   | STMicroelectronics | ELECTRONIC FUSE ... | 2,000 In-stock | |||
|   | Texas Instruments | IC OPAMP CURR SEN... | 1,346 In-stock | |||
|   | Texas Instruments | IC OP-AMP | 2,495 In-stock | |||
|   | Texas Instruments | IC OPAMP CURR SEN... | 3,143 In-stock | |||
|   | Texas Instruments | LOW COST CURRENT... | 1,637 In-stock | |||
|   | Texas Instruments | LOW COST CURRENT... | 1,922 In-stock | |||
|   | Texas Instruments | LOW COST CURRENT... | 1,928 In-stock | |||
|   | ON Semiconductor | IC CURRENT SENSE... | 4,835 In-stock | |||
|   | ON Semiconductor | IC REG CCR 50V 350MA... | 2,455 In-stock | 
