- Manufacturer:
- 
                                        - Texas Instruments (79)
- STMicroelectronics (16)
- Maxim Integrated (9)
- Analog Devices Inc (21)
- ON Semiconductor (25)
- Allegro MicroSystems (79)
- American Bright (9)
- Diodes Incorporated (46)
- Infineon Technologies (104)
- Nexperia (42)
- ROHM Semiconductor (81)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Output:
- 
                                                            
- Current - Output / Channel:
- 
                                                            
- Topology:
- 
                                                            
- Voltage - Supply (Max):
- 
                                                            
- Voltage - Supply (Min):
- 
                                                            
546 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | ROHM Semiconductor | 12CH LED DRIVER IC... | 5,000 In-stock | |||
|   | American Bright | 2.0W 0.5-40V 100MA OUTP... | 3,967 In-stock | |||
|   | American Bright | 2.0W 0.5-40V 100MA OUTP... | 3,967 In-stock | |||
|   | American Bright | 2.0W 0.5-40V 100MA OUTP... | 5,000 In-stock | |||
|   | American Bright | 1.0W 0.5-40V 50MA OUTP... | 3,998 In-stock | |||
|   | American Bright | 1.0W 0.5-40V 50MA OUTP... | 3,998 In-stock | |||
|   | American Bright | 1.0W 0.5-40V 50MA OUTP... | 5,000 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 3,275 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 3,275 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 5,000 In-stock | |||
|   | Diodes Incorporated | IC LED DRVR RGLTR... | 1,535 In-stock | |||
|   | Diodes Incorporated | IC LED DRVR RGLTR... | 1,535 In-stock | |||
|   | Diodes Incorporated | IC LED DRVR RGLTR... | 5,000 In-stock | |||
|   | ROHM Semiconductor | CONSTANT CURRENT... | 2,500 In-stock | |||
|   | ROHM Semiconductor | CONSTANT CURRENT... | 2,500 In-stock | |||
|   | ROHM Semiconductor | CONSTANT CURRENT... | 2,500 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 6,241 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 6,241 In-stock | |||
|   | Microchip Technology | IC LED DRIVER CTR... | 3,300 In-stock | |||
|   | Infineon Technologies | LITIX | 6,000 In-stock | 
