- Manufacturer:
- 
                                        
- Cree Inc (411)
- Lite-On, Inc. (1)
- Lumileds (19)
- Luminus Devices (1)
- ROHM Semiconductor (12)
- Seoul Semiconductor (14)
- Würth Elektronik (3)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Viewing Angle:
- 
                                                            
- CCT (K):
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Flux @ 85°C, Current - Test:
- 
                                                            
- Flux @ 25°C, Current - Test:
- 
                                                            
526 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Cree Inc | LED XLAMP COOL WH... | 101 In-stock | |||
|   | Cree Inc | LED XLAMP COOL WH... | 5,000 In-stock | |||
|   | Lumileds | LED LUXEON WARM W... | 5,212 In-stock | |||
|   | Lumileds | LED LUXEON WARM W... | 5,212 In-stock | |||
|   | Lumileds | LED LUXEON WARM W... | 5,000 In-stock | |||
|   | Lumileds | LED LUXEON COOL W... | 5,000 In-stock | |||
|   | Lumileds | LED LUXEON COOL W... | 398 In-stock | |||
|   | Lumileds | LED LUXEON COOL W... | 5,000 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 5,000 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 2,261 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 5,000 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 5,000 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 2,679 In-stock | |||
|   | Seoul Semiconductor | LED ACRICH WARM W... | 5,000 In-stock | |||
|   | Samsung Semiconductor | HIGH POWER LED SE... | 5,596 In-stock | |||
|   | Samsung Semiconductor | HIGH POWER LED SE... | 5,596 In-stock | |||
|   | Samsung Semiconductor | HIGH POWER LED SE... | 4,800 In-stock | |||
|   | Samsung Semiconductor | LED LM102A WARM WH... | 27,003 In-stock | |||
|   | Samsung Semiconductor | LED LM102A WARM WH... | 27,003 In-stock | |||
|   | Samsung Semiconductor | LED LM102A WARM WH... | 24,000 In-stock | 
