- Manufacturer:
- 
                                        - Bridgelux, Inc. (9)
- Broadcom (29)
- Lite-On, Inc. (24)
- Lumileds (46)
- Luminus Devices (30)
- ROHM Semiconductor (12)
- Samsung Semiconductor (388)
- Seoul Semiconductor (15)
- SunLED (1)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Test:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Viewing Angle:
- 
                                                            
- CCT (K):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Flux @ 85°C, Current - Test:
- 
                                                            
- Flux @ 25°C, Current - Test:
- 
                                                            
1,065 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | LED WARM WHITE 270... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED LM561B WARM WH... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED WARM WHITE 350... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED NEUTRAL WHIT... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 500... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 570... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 570... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 570... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 650... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 650... | 5,000 In-stock | |||
|   | Samsung Semiconductor | LED COOL WHITE 650... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS WHITE S... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | |||
|   | OSRAM Opto Semiconductors Inc | LED DURIS E 3 WHIT... | 5,000 In-stock | 
