- Adjustment Type:
- 
                                                            
- Taper:
- 
                                                            
- Built in Switch:
- 
                                                            
19 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Panasonic | POT 50K OHM 1/20W LO... | 202 In-stock | |||
|   | Panasonic | POT 5K OHM 1/20W LIN... | 360 In-stock | |||
|   | Panasonic | POT 5K OHM 1/20W LIN... | 314 In-stock | |||
|   | Panasonic | POT 5K OHM 1/20W LOG... | 959 In-stock | |||
|   | Panasonic | POTENTIOMETER 9M... | 5,000 In-stock | |||
|   | Panasonic | POT 50K OHM 1/20W LO... | 5,000 In-stock | |||
|   | Panasonic | POT 20K OHM 1/20W LI... | 5,000 In-stock | |||
|   | Panasonic | POT 5K OHM 1/20W LOG... | 5,000 In-stock | |||
|   | Panasonic | POTENTIOMETER 9M... | 5,000 In-stock | |||
|   | Panasonic | POTENTIOMETER 9M... | 5,000 In-stock | |||
|   | Panasonic | POT 10K OHM 1/20W LO... | 18 In-stock | |||
|   | Panasonic | POT 20K OHM 1/20W LO... | 1,633 In-stock | |||
|   | Panasonic | POT 50K OHM 1/20W LI... | 1,937 In-stock | |||
|   | Panasonic | POT 20K OHM 1/20W LI... | 2,366 In-stock | |||
|   | Panasonic | POT 10K OHM 1/20W LO... | 2,396 In-stock | |||
|   | Panasonic | POT 10K OHM 1/20W LI... | 15,531 In-stock | |||
|   | Panasonic | POT 50K OHM 1/20W LI... | 1,657 In-stock | |||
|   | Panasonic | POT 10K OHM 1/20W LI... | 1,709 In-stock | |||
|   | Panasonic | POT 20K OHM 1/20W LO... | 2,283 In-stock | 
