- classification:
- 
                                        - Chassis Mount Resistors (2095)
- Chip Resistor - Surface Mount (134092)
- Resistor Networks, Arrays (6362)
- Through Hole Resistors (69185)
 
| Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Yageo | RES 9.1 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 9.1K OHM 20% 1/4W ... | 5,000 In-stock | |||
|   | Yageo | RES 91 OHM 20% 1/4W 080... | 5,000 In-stock | |||
|   | Yageo | RES 91K OHM 20% 1/4W 0... | 5,000 In-stock | |||
|   | Yageo | RES 910 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 8.2 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 8.2K OHM 20% 1/4W ... | 5,000 In-stock | |||
|   | Yageo | RES 82 OHM 20% 1/4W 080... | 5,000 In-stock | |||
|   | Yageo | RES 82K OHM 20% 1/4W 0... | 5,000 In-stock | |||
|   | Yageo | RES 820 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 7.5 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 7.5K OHM 20% 1/4W ... | 5,000 In-stock | |||
|   | Yageo | RES 75 OHM 20% 1/4W 080... | 5,000 In-stock | |||
|   | Yageo | RES 75K OHM 20% 1/4W 0... | 5,000 In-stock | |||
|   | Yageo | RES 750 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 6.8 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 6.2 OHM 20% 1/4W 08... | 5,000 In-stock | |||
|   | Yageo | RES 6.8K OHM 20% 1/4W ... | 5,000 In-stock | |||
|   | Yageo | RES 6.2K OHM 20% 1/4W ... | 5,000 In-stock | |||
|   | Yageo | RES 68 OHM 20% 1/4W 080... | 5,000 In-stock | 
