- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Packaging:
- 
                                                            
- Features:
- 
                                                            
- Package / Case:
- 
                                                            
- Output Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Acceleration Range:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Murata Electronics | ACCELEROMETER 2.1... | 5,000 In-stock | |||
|   | Murata Electronics | ACCELEROMETER 2.1... | 5,000 In-stock | |||
|   | Murata Electronics | ACCELEROMETER 3G... | 5,000 In-stock | |||
|   | Murata Electronics | ACCELEROMETER 3G... | 5,000 In-stock | |||
|   | Murata Electronics | ACCEL 4G ANALOG/S... | 5,000 In-stock | |||
|   | Murata Electronics | ACCEL 4G ANALOG/S... | 5,000 In-stock | |||
|   | Murata Electronics | ACCEL 4G ANALOG/S... | 5,000 In-stock | 
