- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Features:
- 
                                                            
- Output Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Axis:
- 
                                                            
- Bandwidth:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Acceleration Range:
- 
                                                            
- Sensitivity (LSB/g):
- 
                                                            
30 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Murata Electronics | ACCELEROMETER I2... | 5,000 In-stock | |||
|   | Analog Devices Inc | ACCELEROMETER AN... | 5,000 In-stock | |||
|   | Digi | ACCELEROMETER 2G | 5,000 In-stock | |||
|   | Amphenol Wilcoxon Sensing Technologies | ACCEL IEPE SENSO... | 49 In-stock | |||
|   | Amphenol Wilcoxon Sensing Technologies | ACCEL IEPE SENSO... | 100 In-stock | |||
|   | Knowles | ACCELEROMETER | 141 In-stock | |||
|   | Radio Bridge Inc. | LORA MOVEMENT SE... | 163 In-stock | |||
|   | Murata Electronics | ACCELEROMETER 2G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 100... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 50G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 20G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 10G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 5G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 2G... | 5,000 In-stock | |||
|   | TE Connectivity Measurement Specialties Inc. | ACCELEROMETER 250... | 5,000 In-stock | |||
|   | - | PREVENT MACHINE ... | 5,000 In-stock | |||
|   | - | PREVENT MACHINE ... | 5,000 In-stock | |||
|   | - | SECURE PERIMETER... | 5,000 In-stock | |||
|   | - | SECURE PERIMETER... | 5,000 In-stock | |||
|   | Epson | ACCELEROMETER | 5,000 In-stock | 
