- Manufacturer:
- 
                                        - PIC GmbH (6)
 
- Packaging:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Standex-Meder Electronics | SWITCH REED SPST... | 1,326 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 1,326 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,462 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,462 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 4,447 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 4,447 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 4,000 In-stock | 
