- Manufacturer:
- 
                                        - Littelfuse Inc (6)
- PIC GmbH (1)
 
- Series:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPDT... | 893 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 900 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 934 In-stock | |||
|   | PIC GmbH | FORM C SENSOR PIT... | 189 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 16,860 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 16,860 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 15,000 In-stock | 
