- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Range:
- 
                                                            
- Current - Carry:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | MAINS SWITCHING ... | 190 In-stock | |||
|   | PIC GmbH | MAINS SWITCHING ... | 200 In-stock | |||
|   | PIC GmbH | MAINS SWITCHING ... | 200 In-stock | |||
|   | PIC GmbH | REED SENSOR PITC... | 485 In-stock | |||
|   | PIC GmbH | REED SENSOR PITC... | 489 In-stock | |||
|   | PIC GmbH | REED SENSOR PITC... | 494 In-stock | |||
|   | PIC GmbH | REED SENSOR PITC... | 1,000 In-stock | |||
|   | PIC GmbH | FORM C SENSOR PIT... | 145 In-stock | |||
|   | PIC GmbH | FORM C SENSOR PIT... | 189 In-stock | |||
|   | PIC GmbH | FORM C SENSOR PIT... | 195 In-stock | 
