- Packaging:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,045 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,045 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,368 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,368 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,475 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,475 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | 
