- Manufacturer:
- 
                                        
- Littelfuse Inc (10)
- PIC GmbH (26)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Size - Body:
- 
                                                            
51 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPST... | 172 In-stock | |||
|   | Comus International | SWITCH REED SPST... | 1,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 290 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 893 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 900 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,498 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,498 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,447 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,447 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,334 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,334 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,475 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,475 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | 
