- Manufacturer:
- 
                                        - Comus International (30)
- Littelfuse Inc (332)
- PIC GmbH (4)
 
- Series:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Power - Rated:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
426 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 1,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 424 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 462 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 582 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 926 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 985 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 994 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 172 In-stock | 
