- Operating Temperature:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
81 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,924 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,924 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,962 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,962 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,473 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,473 In-stock | 
