- Manufacturer:
- 
                                        
- Littelfuse Inc (29)
- PIC GmbH (18)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
51 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPDT... | 424 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 462 In-stock | |||
|   | Comus International | SWITCH REED SPST... | 523 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 139 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 741 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 888 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 893 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 900 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 1,091 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 1,895 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 879 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | 
