- Manufacturer:
- 
                                        - Comus International (53)
- Littelfuse Inc (104)
- PIC GmbH (35)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
192 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPST... | 172 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 286 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 966 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 984 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 805 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 898 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 943 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 574 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 593 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 803 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 860 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 960 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 970 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 971 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 571 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 589 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 750 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 846 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 909 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 926 In-stock | 
