- Operating Temperature:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Size - Body:
- 
                                                            
123 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | LATCHING REED SW... | 62 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 96 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 100 In-stock | |||
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | |||
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | |||
|   | PIC GmbH | SMD NORMALLY CLO... | 5,000 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 5,000 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | 
