- Manufacturer:
- 
                                        - Littelfuse Inc (4)
- PIC GmbH (11)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Capacitance:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Size - Body:
- 
                                                            
29 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,462 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,924 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,962 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 2,390 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 2,093 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 1,981 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | 
