- Current - Output (Max):
- 
                                                            
- Voltage - Secondary (Full Load):
- 
                                                            
- Filter:
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 38 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 50 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 50 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 5,000 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 5,000 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 5,000 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 5,000 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 5,000 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 59 In-stock | |||
|   | Bel Corporation | XFRMR SEMI-TORO 9... | 9 In-stock | 
