- Packaging:
- 
                                                            
- Frequency:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Applications:
- 
                                                            
- Inductance @ Frequency:
- 
                                                            
- Voltage - Primary:
- 
                                                            
- Chipset Manufacturer:
- 
                                                            
- Intended Chipset:
- 
                                                            
18 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Würth Elektronik | FLYBACK TRANSFOR... | 441 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 441 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 400 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 1,135 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 1,135 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 800 In-stock | |||
|   | Würth Elektronik | XFRMR ISOL BUCK D... | 709 In-stock | |||
|   | Würth Elektronik | XFMR ISOL BUCK CO... | 709 In-stock | |||
|   | Würth Elektronik | XFRMR ISOL BUCK D... | 400 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 603 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 603 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 400 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 1,172 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 1,172 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 800 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 5,000 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 5,000 In-stock | |||
|   | Würth Elektronik | POE TRANSFORMER ... | 5,000 In-stock | 
