- Packaging:
- 
                                                            
- Voltage - Isolation:
- 
                                                            
- Inductance @ Frequency:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | EPCOS | XFRMER DC/DC CONV... | 1,198 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 1,198 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 600 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 899 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 899 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 600 In-stock | |||
|   | EPCOS | XFRMER DC/DC CONV... | 5,000 In-stock | 
