- Manufacturer:
- 
                                        - TDK Corporation (3)
- Würth Elektronik (7)
 
- Operating Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Applications:
- 
                                                            
- Voltage - Isolation:
- 
                                                            
- Inductance @ Frequency:
- 
                                                            
- Footprint:
- 
                                                            
- Voltage - Primary:
- 
                                                            
- Chipset Manufacturer:
- 
                                                            
- Voltage - Auxiliary:
- 
                                                            
- Intended Chipset:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Würth Elektronik | TRANS OFF LINE PO... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS OFF LINE PO... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK CY... | 5,000 In-stock | |||
|   | TDK Corporation | INDUCTOR/XFRMR | 5,000 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 49 In-stock | |||
|   | Würth Elektronik | FLYBACK TRANSFOR... | 49 In-stock | |||
|   | Würth Elektronik | POWER TRANSFORME... | 68 In-stock | |||
|   | TDK Corporation | INDUCTOR/XFRMR | 5,000 In-stock | |||
|   | TDK Corporation | INDUCTOR/XFRMR | 5,000 In-stock | |||
|   | Würth Elektronik | OFFLINE TRANSFOR... | 15 In-stock | 
