- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Applications:
- 
                                                            
- Voltage - Isolation:
- 
                                                            
- Inductance @ Frequency:
- 
                                                            
- Footprint:
- 
                                                            
- Voltage - Primary:
- 
                                                            
- Intended Chipset:
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | TRANS FLYBACK LM... | 5,000 In-stock | |||
|   | Würth Elektronik | XFRMR ISOL BUCK D... | 5 In-stock | |||
|   | Würth Elektronik | XFRMR ISOL BUCK D... | 5,000 In-stock | 
