1575848
- Manufacturer
 - Phoenix Contact
 
- Product Category
 - Circular Cable Assemblies
 
- Description
 - CBL FMALE TO MALE 5P SHLD 3.28'
 
- Manufacturer :
 - Phoenix Contact
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Male Pins
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 5
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - B
 
- 1st Connector Shell Size - Insert :
 - M8
 
- 1st Connector Type :
 - Receptacle
 
- 2nd Connector Gender :
 - Female Sockets
 
- 2nd Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 2nd Connector Number of Positions :
 - 5
 
- 2nd Connector Number of Positions Loaded :
 - All
 
- 2nd Connector Orientation :
 - B
 
- 2nd Connector Shell Size - Insert :
 - M8
 
- 2nd Connector Type :
 - Plug
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyurethane (PUR)
 
- Cable Type :
 - Round
 
- Color :
 - Violet
 
- Ingress Protection :
 - IP65/67 - Dust Tight, Water Resistant, Waterproof
 
- Length :
 - 3.28' (1.00m)
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Shielding :
 - Shielded
 
- Usage :
 - Industrial Environments
 
- Datasheet :
 - 1575848
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1575 | Pololu Corporation | 27 | GEARMOTOR 130 RPM 6V METAL | 
| 1575-1 | Keystone Electronics | 5,000 | TERM TURRET DOUBLE L=4.72MM TIN | 
| 1575-2 | Keystone Electronics | 5,000 | TERM TURRET DOUBLE L=4.72MM TIN | 
| 1575-3 | Keystone Electronics | 5,000 | TERM TURRET DOUBLE L=4.72MM TIN | 
| 1575-4 | Keystone Electronics | 5,000 | TERM TURRET DOUBLE L=4.72MM TIN | 
| 1575479 | Phoenix Contact | 5,000 | CBL FMALE TO MALE 4POS 16.4' | 
| 1575482 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE 4POS 4.92' | 
| 1575495 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE 4POS 9.84' | 
| 1575505 | Phoenix Contact | 5,000 | CBL FMALE RA TO MALE 4POS 16.4' | 
| 15757006251 | littelfuse | 50,000 | Integrated Circuit | 
| 15757015351 | pudenz | 50,000 | Integrated Circuit | 
| 15757015501 | pudenz | 50,000 | Integrated Circuit | 
| 15757016121 | pudenz | 50,000 | Integrated Circuit | 
| 15757016251 | pudenz | 50,000 | Integrated Circuit | 
| 15757016401 | pudenz | 50,000 | Integrated Circuit | 
