GRF4.0023.013.C
- Manufacturer
 - SCHURTER Inc.
 
- Product Category
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Description
 - PWR ENT RCPT IEC320-C14 PANEL QC
 
- Manufacturer :
 - SCHURTER Inc.
 
- Product Category :
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Accomodates a Fuse :
 - No
 
- Approvals :
 - CSA, UL, VDE
 
- Connector Style :
 - IEC 320-C14
 
- Connector Type :
 - Receptacle, Male Blades
 
- Current - IEC :
 - 3A
 
- Current - UL :
 - 3A
 
- Features :
 - Shielded
 
- Filter Type :
 - Filtered (EMI, RFI) - Commercial, Medical
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - IP40
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Panel Mount, Snap-In
 
- Number of Positions :
 - 3
 
- Packaging :
 - Bulk
 
- Panel Cutout Dimensions :
 - Rectangular - 30.50mm x 20.80mm
 
- Panel Thickness :
 - 0.059" (1.50mm)
 
- Part Status :
 - Active
 
- Series :
 - GRF4
 
- Switch Features :
 - -
 
- Termination :
 - Quick Connect - 0.189" (4.8mm)
 
- Voltage - IEC :
 - 250VAC
 
- Voltage - UL :
 - 125VAC
 
- Datasheet :
 - GRF4.0023.013.C
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| GRF4.0021.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0021.013.C | SCHURTER Inc. | 20 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0022.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0022.013.C | SCHURTER Inc. | 20 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0023.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0026.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0026.013.C | SCHURTER Inc. | 20 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0027.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0027.013.C | SCHURTER Inc. | 9 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0029.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0029.013.C | SCHURTER Inc. | 19 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0411.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0411.013.C | SCHURTER Inc. | 40 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0412.013 | SCHURTER Inc. | 5,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| GRF4.0412.013.C | SCHURTER Inc. | 20 | PWR ENT RCPT IEC320-C14 PANEL QC | 
