1037060000
- Manufacturer
 - Weidmuller
 
- Product Category
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Description
 - TERM BLOCK HDR 8POS 90DEG 3.81MM
 
- Manufacturer :
 - Weidmuller
 
- Product Category :
 - Terminal Blocks - Headers, Plugs and Sockets
 
- Color :
 - Black
 
- Contact Mating Finish :
 - Tin
 
- Current - IEC :
 - 17.5A
 
- Current - UL :
 - 10A
 
- Features :
 - Mating Flange
 
- Header Orientation :
 - 90°, Right Angle, Under Board
 
- Mounting Type :
 - Through Hole
 
- Number of Levels :
 - 1
 
- Number of Positions :
 - 8
 
- Operating Temperature :
 - -50°C ~ 120°C
 
- Packaging :
 - Bulk
 
- Part Status :
 - Active
 
- Pitch :
 - 0.150" (3.81mm)
 
- Plug Wire Entry :
 - -
 
- Positions Per Level :
 - 8
 
- Series :
 - Omnimate SC
 
- Termination Style :
 - Solder
 
- Type :
 - Header, Male Pins, Shrouded (4 Side)
 
- Voltage - IEC :
 - 320V
 
- Voltage - UL :
 - 300V
 
- Wire Gauge or Range - AWG :
 - -
 
- Wire Gauge or Range - mm² :
 - -
 
- Datasheets
 - 1037060000
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1037 | Keystone Electronics | 12,012 | PC TEST POINT SLOTTED | 
| 1037.2 | Conta-Clip | 5,000 | FEED-THROUGH TERMINAL FOR DIRECT | 
| 10370.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 1037010000 | Weidmuller | 5,000 | TERM BLOCK HDR 3POS 90DEG 3.81MM | 
| 1037020000 | Weidmuller | 5,000 | TERM BLOCK HDR 4POS 90DEG 3.81MM | 
| 1037030000 | Weidmuller | 5,000 | TERM BLOCK HDR 5POS 90DEG 3.81MM | 
| 1037040000 | Weidmuller | 5,000 | TERM BLOCK HDR 6POS 90DEG 3.81MM | 
| 1037050000 | Weidmuller | 5,000 | TERM BLOCK HDR 7POS 90DEG 3.81MM | 
| 103706-HMC183QS24 | Analog Devices Inc | 5,000 | BOARD EVAL HMC183QS24E | 
| 103706-HMC253QS24 | Analog Devices Inc | 5,000 | BOARD EVAL SWITCH SP8T HMC253 | 
| 1037070000 | Weidmuller | 5,000 | TERM BLOCK HDR 9POS 90DEG 3.81MM | 
| 1037080000 | Weidmuller | 5,000 | TERM BLOCK HDR 10POS 3.81MM | 
| 1037082 | Phoenix Contact | 5,000 | FEED-THRU TERM BLOCK PUSH IN CON | 
| 1037083 | Phoenix Contact | 5,000 | FEED-THRU TERM BLOCK PUSH IN CON | 
| 1037084 | Phoenix Contact | 5,000 | FEED-THRU TERM BLOCK PUSH IN CON | 
