MP-2835-1102-50-80

Manufacturer
Luminus Devices
Product Category
LED Lighting - White
Description
LED MP2835
Manufacturer :
Luminus Devices
Product Category :
LED Lighting - White
CCT (K) :
-
Color :
-
CRI (Color Rendering Index) :
-
Current - Max :
-
Current - Test :
-
Flux @ 25°C, Current - Test :
-
Flux @ 85°C, Current - Test :
-
Height - Seated (Max) :
-
Lumens/Watt @ Current - Test :
-
Mounting Type :
-
Package / Case :
-
Packaging :
Tape & Reel (TR)
Part Status :
Active
Series :
-
Size / Dimension :
-
Supplier Device Package :
-
Viewing Angle :
-
Voltage - Forward (Vf) (Typ) :
-
Datasheets
MP-2835-1102-50-80

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
MP-2016-1100-22-80 Luminus Devices 5,000 LED XNOVA
MP-2016-1100-22-90 Luminus Devices 5,000 LED XNOVA
MP-2016-1100-27-80 Luminus Devices 15,000 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-80 Luminus Devices 15,911 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-80 Luminus Devices 15,911 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 45,000 LED XNOVA WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 49,218 LED MP2016 WARM WHITE 2700K 0806
MP-2016-1100-27-90 Luminus Devices 49,218 LED MP2016 WARM WHITE 2700K 0806
MP-2016-1100-30-80 Luminus Devices 20,000 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-80 Luminus Devices 24,800 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-80 Luminus Devices 24,800 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED XNOVA WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED MP2016 WARM WHITE 3000K 0806
MP-2016-1100-30-90 Luminus Devices 5,000 LED MP2016 WARM WHITE 3000K 0806
MP-2016-1100-35-80 Luminus Devices 5,000 LED WARM WHITE 3500K SMD