189775
- Manufacturer
- Visual Communications Company, LLC
- Product Category
- LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
- Description
- LED T-1 18V .100" BI-PIN BASE
- Manufacturer :
- Visual Communications Company, LLC
- Product Category :
- LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
- Color :
- -
- Configuration :
- -
- Current :
- -
- Lens Size :
- -
- Lens Style :
- -
- Lens Type :
- -
- Millicandela Rating :
- -
- Mounting Type :
- -
- Part Status :
- Obsolete
- Series :
- -
- Viewing Angle :
- -
- Voltage Rating :
- -
- Wavelength - Peak :
- -
- Datasheets
- 189775
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1897 | Pololu Corporation | 28 | JUMPER WIRE 5PK M-M 24" PURPLE |
| 1897 | Adafruit Industries | 28 | EVAL BOARD FOR MB85RS64V |
| 1897000000 | Weidmuller | 5,000 | CONN TERM BLK INSUL SLEEVE |
| 1897005 | Phoenix Contact | 5,000 | TERM BLOCK HDR 8POS 90DEG 3.81MM |
| 1897005-1 | TE Connectivity | 977 | CONN HEADER R/A 4POS 3.96MM |
| 1897008-6 | TE Connectivity | 5,000 | HALL SENSOR 4P DBL HSG RED |
| 1897009-2 | TE Connectivity | 1,708 | MT-2/JPT SLD 26P PLUG ASSY |
| 189700F00000 | Aavid | 5,000 | THERM PAD W/ADH RUST |
| 1897010000 | Weidmuller | 5,000 | JUMPER TERM BLK 2POS |
| 18970142 | TYCO | 50,000 | Integrated Circuit |
| 1897018 | Phoenix Contact | 5,000 | TERM BLOCK HDR 9POS 90DEG 3.81MM |
| 1897020000 | Weidmuller | 5,000 | JUMPER TERM BLK 3POS |
| 1897021 | Phoenix Contact | 5,000 | TERM BLOCK HDR 10POS 3.81MM |
| 1897030000 | Weidmuller | 5,000 | JUMPER TERM BLK 4POS |
| 1897034 | Phoenix Contact | 5,000 | TERM BLOCK HDR 11POS 3.81MM |
