CA0161A22307012
- Manufacturer
 - Amphenol Sine Systems Corp
 
- Product Category
 - Circular Cable Assemblies
 
- Description
 - CBL MALE TO WIRE LEAD 4POS 23'
 
- Manufacturer :
 - Amphenol Sine Systems Corp
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Male Pins
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 4
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - Keyed
 
- 1st Connector Shell Size - Insert :
 - -
 
- 1st Connector Type :
 - Receptacle
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - Wire Leads
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyvinyl Chloride (PVC)
 
- Cable Type :
 - Round
 
- Color :
 - Black
 
- Ingress Protection :
 - IP68 - Dust Tight, Waterproof; NMEA 2000
 
- Length :
 - 23.0' (7.00m)
 
- Part Status :
 - Active
 
- Series :
 - Eco|mate™ C016
 
- Shielding :
 - Unshielded
 
- Usage :
 - Industrial Environments
 
- Datasheet :
 - CA0161A22307012
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CA0106-WATLF | PB-FREE | 30,000 | Integrated Circuit | 
| CA0110-IBG LF | CREATIVE | 30,000 | Integrated Circuit | 
| CA0127-000 | TE Connectivity | 5,000 | HOOK-UP DL STRND 10AWG BLK 1000' | 
| CA0128-000 | TE Connectivity | 5,000 | HOOK-UP DL STRND 10AWG RED 1000' | 
| CA0161A22301012 | Amphenol Sine Systems Corp | 11 | CBL MALE TO WIRE LEAD 4POS 3.28' | 
| CA0161A22302012 | Amphenol Sine Systems Corp | 20 | CBL MALE TO WIRE LEAD 4POS 6.56' | 
| CA0161A22303012 | Amphenol Sine Systems Corp | 20 | CBL MALE TO WIRE LEAD 4POS 9.84' | 
| CA0161A22305012 | Amphenol Sine Systems Corp | 20 | CBL MALE TO WIRE LEAD 4P 16.4' | 
| CA0161A22310012 | Amphenol Sine Systems Corp | 6 | CBL MALE TO WIRE LEAD 4POS 32.8' | 
| CA0161A22313012 | Amphenol Sine Systems Corp | 5,000 | CBL MALE TO WIRE LEAD 4POS 42.7' | 
| CA0161A22315012 | Amphenol Sine Systems Corp | 6 | CBL MALE TO WIRE LEAD 4POS 49.2' | 
| CA0161A22601012 | Amphenol Sine Systems Corp | 19 | CBL MALE TO WIRE LEAD 7POS 3.28' | 
| CA0161A22602012 | Amphenol Sine Systems Corp | 18 | CBL MALE TO WIRE LEAD 7POS 6.56' | 
| CA0161A22603012 | Amphenol Sine Systems Corp | 5 | CBL MALE TO WIRE LEAD 7POS 9.84' | 
| CA0161A22605012 | Amphenol Sine Systems Corp | 20 | CBL MALE TO WIRE LEAD 7P 16.4' | 
