10SEP330M+TSS
- Manufacturer
 - Panasonic
 
- Product Category
 - Aluminum - Polymer Capacitors
 
- Description
 - CAP ALUM POLY 330UF 20% 10V T/H
 
- Manufacturer :
 - Panasonic
 
- Product Category :
 - Aluminum - Polymer Capacitors
 
- Applications :
 - General Purpose
 
- Capacitance :
 - 330µF
 
- ESR (Equivalent Series Resistance) :
 - 17mOhm
 
- Height - Seated (Max) :
 - 0.472" (12.00mm)
 
- Lead Spacing :
 - 0.138" (3.50mm)
 
- Lifetime @ Temp. :
 - 3000 Hrs @ 105°C
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -55°C ~ 105°C
 
- Package / Case :
 - Radial, Can
 
- Packaging :
 - Cut Tape (CT)
 
- Part Status :
 - Active
 
- Ratings :
 - -
 
- Ripple Current @ High Frequency :
 - 3.95A @ 100kHz
 
- Ripple Current @ Low Frequency :
 - 197.5mA @ 120Hz
 
- Series :
 - OS-CON™, SEP
 
- Size / Dimension :
 - 0.315" Dia (8.00mm)
 
- Surface Mount Land Size :
 - -
 
- Tolerance :
 - ±20%
 
- Type :
 - Polymer
 
- Voltage - Rated :
 - 10V
 
- Datasheet :
 - 10SEP330M+TSS
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 10SEEG3S | Delta Electronics | 5,000 | FLTR IEC INLET 2 STG .25 LUG 10A | 
| 10SEP120M | Panasonic | 148 | CAP ALUM POLY 120UF 20% 10V T/H | 
| 10SEP120M+TSS | Panasonic | 5,000 | CAP ALUM POLY 120UF 20% 10V T/H | 
| 10SEP270M | Panasonic | 333 | CAP ALUM POLY 270UF 20% 10V T/H | 
| 10SEP270M+T | Panasonic | 500 | CAP ALUM POLY 270UF 20% 10V T/H | 
| 10SEP270M+T | Panasonic | 971 | CAP ALUM POLY 270UF 20% 10V T/H | 
| 10SEP330M | Panasonic | 200 | CAP ALUM POLY 330UF 20% 10V T/H | 
| 10SEP330M+TSS | Panasonic | 5,000 | CAP ALUM POLY 330UF 20% 10V T/H | 
| 10SEP560M | Panasonic | 242 | CAP ALUM POLY 560UF 20% 10V T/H | 
| 10SEP560M+T | Panasonic | 500 | CAP ALUM POLY 560UF 20% 10V T/H | 
| 10SEP560M+T | Panasonic | 1,000 | CAP ALUM POLY 560UF 20% 10V T/H | 
| 10SEP56M | Panasonic | 416 | CAP ALUM POLY 56UF 20% 10V T/H | 
| 10SEP56M+TSS | Panasonic | 4,500 | CAP ALUM POLY 56UF 20% 10V T/H | 
| 10SEP56M+TSS | Panasonic | 5,032 | CAP ALUM POLY 56UF 20% 10V T/H | 
| 10SEPC270MD | Panasonic | 374 | CAP ALUM POLY 270UF 20% 10V T/H | 
