P29022-M5
- Manufacturer
 - Amphenol Sine Systems Corp
 
- Product Category
 - Circular Cable Assemblies
 
- Description
 - CBL FMALE TO WIRE LEAD 3P 16.4'
 
- Manufacturer :
 - Amphenol Sine Systems Corp
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Female Sockets
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 3
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - Keyed
 
- 1st Connector Shell Size - Insert :
 - 7/8" (M22)
 
- 1st Connector Type :
 - Plug
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - Wire Leads
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyvinyl Chloride (PVC)
 
- Cable Type :
 - Round
 
- Color :
 - Black
 
- Ingress Protection :
 - IP67 - Dust Tight, Waterproof
 
- Length :
 - 16.40' (5.00m)
 
- Part Status :
 - Active
 
- Series :
 - PowerBOSSlite™ M22
 
- Shielding :
 - Unshielded
 
- Usage :
 - Industrial Environments
 
- Datasheet :
 - P29022-M5
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| P29000-M10 | Amphenol Sine Systems Corp | 10 | CBL MALE TO WIRE LEAD 3POS 32.8' | 
| P29000-M2 | Amphenol Sine Systems Corp | 10 | CBL MALE TO WIRE LEAD 3POS 6.56' | 
| P29000-M5 | Amphenol Sine Systems Corp | 10 | CBL MALE TO WIRE LEAD 3P 16.4' | 
| P29004-M10 | Amphenol Sine Systems Corp | 14 | CBL TO WIRE LEAD 3P UNSHLD 32.8' | 
| P29004-M2 | Amphenol Sine Systems Corp | 14 | CBL FMALE TO WIRE LEAD 3P 6.56' | 
| P29004-M5 | Amphenol Sine Systems Corp | 10 | CBL TO WIRE LEAD 3POS 16.4' | 
| P29008-M10 | Amphenol Sine Systems Corp | 10 | CBL FMALE TO MALE 4POS 32.8' | 
| P29008-M2 | Amphenol Sine Systems Corp | 31 | CBL FMALE TO MALE 4POS 6.56' | 
| P29008-M5 | Amphenol Sine Systems Corp | 6 | CBL FMALE TO MALE 4POS 16.4' | 
| P29012-M10 | Amphenol Sine Systems Corp | 10 | CBL FMALE TO MALE 3POS 32.8' | 
| P29012-M2 | Amphenol Sine Systems Corp | 13 | CBL FMALE TO MALE 3POS 6.56' | 
| P29012-M5 | Amphenol Sine Systems Corp | 10 | CBL FMALE TO MALE 3POS 16.4' | 
| P29016-M10 | Amphenol Sine Systems Corp | 10 | CBL MALE TO WIRE LEAD 4POS 32.8' | 
| P29016-M2 | Amphenol Sine Systems Corp | 39 | CBL MALE TO WIRE LEAD 4POS 6.56' | 
| P29016-M5 | Amphenol Sine Systems Corp | 13 | CBL MALE TO WIRE LEAD 4P 16.4' | 
