1300060458
- Manufacturer
 - Molex Corporation
 
- Product Category
 - Circular Cable Assemblies
 
- Description
 - MC 3P FP 20' 90D 16/3 PVC
 
- Manufacturer :
 - Molex Corporation
 
- Product Category :
 - Circular Cable Assemblies
 
- 1st Connector Gender :
 - Female Sockets
 
- 1st Connector Mounting Type :
 - Free Hanging (In-Line)
 
- 1st Connector Number of Positions :
 - 3
 
- 1st Connector Number of Positions Loaded :
 - All
 
- 1st Connector Orientation :
 - Keyed
 
- 1st Connector Shell Size - Insert :
 - 7/8"
 
- 1st Connector Type :
 - Plug, Right Angle
 
- 2nd Connector Gender :
 - -
 
- 2nd Connector Mounting Type :
 - -
 
- 2nd Connector Number of Positions :
 - -
 
- 2nd Connector Number of Positions Loaded :
 - -
 
- 2nd Connector Orientation :
 - -
 
- 2nd Connector Shell Size - Insert :
 - -
 
- 2nd Connector Type :
 - Wire Leads
 
- Assembly Configuration :
 - Standard
 
- Cable Material :
 - Polyvinyl Chloride (PVC)
 
- Cable Type :
 - Round
 
- Color :
 - Yellow
 
- Ingress Protection :
 - IP67 - Dust Tight, Waterproof
 
- Length :
 - 20.0' (6.10m)
 
- Part Status :
 - Active
 
- Series :
 - Brad Mini-Change 130006
 
- Shielding :
 - Unshielded
 
- Usage :
 - Industrial Environments
 
- Datasheets
 - 1300060458
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1300 | - | 5,000 | PP75-CONNECTOR BLUE | 
| 1300 | Keystone Electronics | 5,000 | TOOLHOLDER BASE | 
| 1300-00023 | Laird - Embedded Wireless Solutions | 1,738 | CBL ASSY RPSMA-MMCX RG316 7" | 
| 1300-00032 | Laird - Embedded Wireless Solutions | 5,000 | CABLE NULL-MODEM | 
| 1300-00041 | Laird - Embedded Wireless Solutions | 539 | CBL ASSY RP-SMA-UMCC RG178 5" | 
| 1300-1085 | Sensata Technologies – BEI Sensors | 5,000 | SINGLE TURN WIREWOUND | 
| 1300-200-110-01 | TubeDepot | 25 | THE TUBECUBE TUBE PROTECT SYS | 
| 1300-CP(50) | Hirose Electric Co Ltd | 5,000 | MINI CONN 3.5MM | 
| 1300-CR(50) | Hirose Electric Co Ltd | 5,000 | MINI CONN 3.5MM | 
| 1300000005 | Molex Corporation | 5,000 | QC 2P FP 12' 14/2 SO CORD ALUM | 
| 1300000009 | Molex Corporation | 5,000 | QC 4P FP 75' 14/4 SO CORD | 
| 1300000010 | Molex Corporation | 5,000 | QC 4P FP 3' 12/4 SO CORD ALUM | 
| 1300000011 | Molex Corporation | 5,000 | QC 4P FP 6' 12/4 SO CORD ALUM | 
| 1300000012 | Molex Corporation | 5,000 | QC 4P FP 3' 10/4 SO CORD ALUM | 
| 1300000013 | Molex Corporation | 5,000 | QC 2P MP 3' 14/2 SO CORD | 
