109990035
- Manufacturer
 - Seeed
 
- Product Category
 - Equipment - Spectrum Analyzers
 
- Description
 - RF EXPLORER 915M V2.0
 
- Manufacturer :
 - Seeed
 
- Product Category :
 - Equipment - Spectrum Analyzers
 
- Amplitude (Level) Range :
 - -115 ~ -5dBm
 
- Features :
 - Hold, Max, Ave, USB Port
 
- Frequency Range :
 - 910MHz ~ 920MHz
 
- Part Status :
 - Obsolete
 
- Series :
 - RF Explorer®
 
- Type :
 - Handheld
 
- Datasheets
 - 109990035
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1099 | Keystone Electronics | 296 | BATT HOLDER 2/3 A 2 CELL PC PIN | 
| 1099 | Adafruit Industries | 1,848 | USB OTG HOST CABLE - MICROB OTG | 
| 1099 | Pololu Corporation | 75 | GEARMOTOR 1300 RPM 6V MICR METAL | 
| 10990.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10990.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10991.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10991.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10992.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10992.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10993.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10993.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10994.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 10994.1 | Conta-Clip | 5,000 | PCB TERMINAL | 
| 109942-HMC453ST89 | Analog Devices Inc | 1 | BOARD EVAL HMC453ST89E 2100MHZ | 
| 10995.0 | Conta-Clip | 5,000 | PCB TERMINAL | 
