QT1553-24
- Manufacturer :
 - PulseR
 
- Product Category :
 - Pulse Transformers
 
- ET (Volt-Time) :
 - -
 
- Height - Seated (Max) :
 - 0.250" (6.35mm)
 
- Inductance :
 - -
 
- Mounting Type :
 - Through Hole
 
- Part Status :
 - Active
 
- Series :
 - -
 
- Size / Dimension :
 - 0.500" L x 0.350" W (12.70mm x 8.89mm)
 
- Transformer Type :
 - MIL-STD-1553
 
- Turns Ratio - Primary:Secondary :
 - 1CT:2CT
 
- Datasheet :
 - QT1553-24
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| QT150-AS | Microchip Technology | 5,000 | SENSOR IC 5CH 5V 5MA SGL 28-SSOP | 
| QT150-ASG | Microchip Technology | 5,000 | IC SENSOR 5KEY 5V 5MA SGL 28SSOP | 
| QT150-D | Microchip Technology | 5,000 | SENSOR IC 5-CH 5V 5MA SGL 28-DIP | 
| QT150-DG | Microchip Technology | 5,000 | IC SENSOR 5KEY 5V 5MA SGL 28DIP | 
| QT1553-1 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-2 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-20 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-21 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-22 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-23 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-25 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-3 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-45 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-5 | PulseR | 5,000 | TRANSFORMER PBC | 
| QT1553-51 | PulseR | 5,000 | TRANSFORMER PBC | 
