PDM30US09
- Manufacturer :
- XP Power
- Product Category :
- AC DC Desktop, Wall Adapters
- Applications :
- Medical
- Approvals :
- CE
- Cord Length :
- 48" (1.22m)
- Current - Output (Max) :
- 3A
- Efficiency :
- 81%
- Form :
- Desktop (Class II)
- Input Connector :
- IEC 320-C8
- Input Type :
- Cord (Sold Separately)
- No Load Power Consumption :
- -
- Operating Temperature :
- 0°C ~ 60°C
- Output Connector :
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm
- Part Status :
- Active
- Polarization :
- Positive Center
- Power (Watts) :
- 27W
- Region Utilized :
- International
- Series :
- PDM30 (30W)
- Size / Dimension :
- 4.33" L x 1.98" W x 1.20" H (110.0mm x 50.3mm x 30.5mm)
- Voltage - Input :
- 80 ~ 264 VAC
- Voltage - Output :
- 9V
- Datasheet :
- PDM30US09
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PDM30US05 | XP Power | 5,000 | 30 WATTS AC-DC |
| PDM30US12 | XP Power | 5,000 | 30 WATTS AC-DC |
| PDM30US15 | XP Power | 5,000 | 30 WATTS AC-DC |
| PDM30US18 | XP Power | 5,000 | 30 WATTS AC-DC |
| PDM30US24 | XP Power | 5,000 | 30 WATTS AC-DC |
| PDM31001ZXM | Littelfuse Inc | 116 | HWB18 WITH TPAS AND BRACKETS |
| PDM31002ZXM | Littelfuse Inc | 17 | HWB18 WITH TPAS BULK |
| PDM31003ZXM | Littelfuse Inc | 5,000 | HWB18 ONLY |
| PDM33001ZXM | Littelfuse Inc | 5,000 | HWB12 - WITH CLEAR COVER |
| PDM33002ZXM | Littelfuse Inc | 5,000 | HWB12 - WITH BLACK COVER |
| PDM33003ZXM | Littelfuse Inc | 11 | HWB12 - WITH CLEAR COVER BRACKET |
| PDM33004ZXM | Littelfuse Inc | 40 | HWB12 - WITH BLACK COVER BRACKET |
