ST7-120B60
- Manufacturer
 - Pulse Electronics
 
- Product Category
 - Power Transformers
 
- Description
 - XFRMR LAMINATED 36VA THRU HOLE
 
- Manufacturer :
 - Pulse Electronics
 
- Product Category :
 - Power Transformers
 
- Center Tap :
 - No
 
- Current - Output (Max) :
 - Parallel 600mA, Series 300mA
 
- Height - Seated (Max) :
 - 39.62mm
 
- Mounting Type :
 - Through Hole
 
- Part Status :
 - Active
 
- Power - Max :
 - 36VA
 
- Primary Winding(s) :
 - Single
 
- Secondary Winding(s) :
 - Dual
 
- Series :
 - Split Bobbin Plug-In
 
- Size / Dimension :
 - 66.80mm L x 55.63mm W
 
- Termination Style :
 - PC Pin
 
- Type :
 - Laminated Core
 
- Voltage - Isolation :
 - 2500Vrms
 
- Voltage - Primary :
 - 115V
 
- Voltage - Secondary (Full Load) :
 - Parallel 8V, Series 16V
 
- Weight :
 - 1.1 lbs (499 g)
 
- Datasheet :
 - ST7-120B60
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ST7-10B51 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-12B52 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-16B53 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-20B54 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-24B55 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-28B56 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-36B57 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-48B58 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-56B59 | Pulse Electronics | 5,000 | XFRMR LAMINATED 36VA THRU HOLE | 
| ST7-STICK/US | STMicroelectronics | 5,000 | BOARD PROGRAMMER ICP | 
