- Manufacturer:
- 
                                        - Comus International (19)
- Coto Technology (34)
- Littelfuse Inc (31)
- PIC GmbH (42)
 
- Series:
- 
                                                            
- Part Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Capacitance:
- 
                                                            
- Power - Rated:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
181 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | PIC GmbH | SMD NORMALLY CLO... | 1,122 In-stock | |||
|   | PIC GmbH | LATCHING SMD REE... | 1,524 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 168 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 1,326 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,462 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,495 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,172 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 2,496 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 2,627 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 4,511 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 3,995 In-stock | |||
|   | PIC GmbH | STANDARD SMD REE... | 4,891 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Coto Technology | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Coto Technology | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,924 In-stock | |||
|   | PIC GmbH | MICRO SMD REED SW... | 2,962 In-stock | 
