- Manufacturer:
- 
                                        - Comus International (164)
- Coto Technology (175)
- Littelfuse Inc (621)
- PIC GmbH (161)
 
- Series:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Power - Rated:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
- Filter:
1,421 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 1,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 92 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 92 In-stock | |||
|   | Standex-Meder Electronics | SWITCH REED SPST... | 5,000 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 424 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 462 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 120 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 634 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 582 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 926 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 985 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 994 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 172 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 286 In-stock | 
