- Manufacturer:
- 
                                        - Comus International (93)
- Littelfuse Inc (332)
- PIC GmbH (123)
 
- Series:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Capacitance:
- 
                                                            
- Power - Rated:
- 
                                                            
- Length - Overall:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
630 Records
                | Image | Part | Manufacturer | Description | Stock | Action | |
|---|---|---|---|---|---|---|
|   | Littelfuse Inc | SWITCH REED SPDT... | 424 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPDT... | 462 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 582 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 926 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 985 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 994 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 172 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 286 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 966 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 984 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 805 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 898 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 943 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 945 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 967 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 574 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 593 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 803 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 860 In-stock | |||
|   | Littelfuse Inc | SWITCH REED SPST... | 960 In-stock | 
